CENSUS TRANSPORTATION PLANNING PACKAGE (CTPP 2000) Table 1. Profile of Selected 1990 and 2000 Characteristics | |||||||||
Geographic Area: Berkley town, Bristol County, Massachusetts | |||||||||
Subject |
1990 Census | Census 2000 | Change 1990 to 2000 | ||||||
Number | Percent | Number | Percent | Number | Percent | ||||
POPULATION | |||||||||
Total population | 4,237 | 100.0 | 5,749 | 100.0 | 1,512 | 35.7 | |||
In households | 4,237 | 100.0 | 5,735 | 99.8 | 1,498 | 35.4 | |||
In group quarters | 0 | 0.0 | 14 | 0.2 | 14 | 0.0 | |||
HOUSEHOLD SIZE |
|||||||||
Total households | 1,348 | 100.0 | 1,848 | 100.0 | 500 | 37.1 | |||
1-person household | 150 | 11.1 | 199 | 10.8 | 49 | 32.7 | |||
2-person household | 361 | 26.8 | 505 | 27.3 | 144 | 39.9 | |||
3-person household | 289 | 21.4 | 403 | 21.8 | 114 | 39.4 | |||
4-person household | 326 | 24.2 | 470 | 25.4 | 144 | 44.2 | |||
5-or-more-person household | 222 | 16.5 | 271 | 14.7 | 49 | 22.1 | |||
Mean number of persons per household | 3.14 | (X) | 3.10 | (X) | -0.04 | (X) | |||
VEHICLES AVAILABLE1 |
|||||||||
Total households | 1,348 | 100.0 | 1,848 | 100.0 | 500 | 37.1 | |||
No vehicle available | 37 | 2.7 | 47 | 2.5 | 10 | 27.0 | |||
1 vehicle available | 254 | 18.8 | 251 | 13.6 | -3 | -1.2 | |||
2 vehicles available | 717 | 53.2 | 1,117 | 60.4 | 400 | 55.8 | |||
3 vehicles available | 223 | 16.5 | 348 | 18.8 | 125 | 56.1 | |||
4 vehicles available | 80 | 5.9 | 56 | 3.0 | -24 | -30.0 | |||
5 or more vehicles available | 37 | 2.7 | 29 | 1.6 | -8 | -21.6 | |||
Mean vehicles per household | 2.13 | (X) | 2.12 | (X) | -0.01 | (X) | |||
WORKERS BY SEX1 |
|||||||||
Workers 16 years and over | 2,145 | 100.0 | 3,105 | 100.0 | 960 | 44.8 | |||
Male | 1,119 | 52.2 | 1,645 | 53.0 | 526 | 47.0 | |||
Female | 1,026 | 47.8 | 1,460 | 47.0 | 434 | 42.3 | |||
MEANS OF TRANSPORTATION TO WORK |
|||||||||
Workers 16 years and over | 2,145 | 100.0 | 3,106 | 100.0 | 961 | 44.8 | |||
Drove alone | 1,773 | 82.7 | 2,737 | 88.1 | 964 | 54.4 | |||
Carpooled | 215 | 10.0 | 204 | 6.6 | -11 | -5.1 | |||
Public transportation (including taxicab) | 19 | 0.9 | 30 | 1.0 | 11 | 57.9 | |||
Bicycle or walked | 33 | 1.5 | 49 | 1.6 | 16 | 48.5 | |||
Motorcycle or other means | 26 | 1.2 | 14 | 0.5 | -12 | -46.2 | |||
Worked at home | 79 | 3.7 | 72 | 2.3 | -7 | -8.9 | |||
TRAVEL TIME TO WORK |
|||||||||
Workers who did not work at home | 2,066 | 100.0 | 3,034 | 100.0 | 968 | 46.9 | |||
Less than 5 minutes | 22 | 1.1 | 36 | 1.2 | 14 | 63.6 | |||
5 to 9 minutes | 144 | 7.0 | 178 | 5.9 | 34 | 23.6 | |||
10 to 14 minutes | 222 | 10.7 | 299 | 9.9 | 77 | 34.7 | |||
15 to 19 minutes | 266 | 12.9 | 313 | 10.3 | 47 | 17.7 | |||
20 to 29 minutes | 614 | 29.7 | 696 | 22.9 | 82 | 13.4 | |||
30 to 44 minutes | 482 | 23.3 | 807 | 26.6 | 325 | 67.4 | |||
45 or more minutes | 316 | 15.3 | 705 | 23.2 | 389 | 123.1 | |||
Mean travel time to work (minutes) | 26.5 | (X) | 32.0 | (X) | 5.5 | (X) | |||
TIME LEAVING HOME TO GO TO WORK |
|||||||||
Workers who did not work at home | 2,066 | 100.0 | 3,034 | 100.0 | 968 | 46.9 | |||
5:00 a.m. to 6:59 a.m. | 592 | 28.7 | 953 | 31.4 | 361 | 61.0 | |||
7:00 a.m. to 7:59 a.m. | 635 | 30.7 | 959 | 31.6 | 324 | 51.0 | |||
8:00 a.m. to 8:59 a.m. | 286 | 13.8 | 451 | 14.9 | 165 | 57.7 | |||
9:00 a.m. to 9:59 a.m. | 46 | 2.2 | 125 | 4.1 | 79 | 171.7 | |||
10:00 a.m. to 11:59 a.m. | 39 | 1.9 | 89 | 2.9 | 50 | 128.2 | |||
12:00 p.m. to 11:59 p.m. | 397 | 19.2 | 379 | 12.5 | -18 | -4.5 | |||
12:00 a.m. to 4:59 a.m. | 71 | 3.4 | 78 | 2.6 | 7 | 9.9 | |||
|
CENSUS TRANSPORTATION PLANNING PACKAGE (CTPP 2000) Table 2. Profile of Selected 2000 Characteristics | |||||||||||
Geographic Area: Berkley town, Bristol County, Massachusetts | |||||||||||
Subject |
Census 2000 | ||||||||||
Number | Percent | ||||||||||
POPULATION BY AGE | |||||||||||
Total population | 5,749 | 100.0 | |||||||||
Under 16 years | 1,550 | 27.0 | |||||||||
16 to 20 years | 406 | 7.1 | |||||||||
21 to 24 years | 93 | 1.6 | |||||||||
25 to 44 years | 2,117 | 36.8 | |||||||||
45 to 64 years | 1,216 | 21.2 | |||||||||
65 years and over | 367 | 6.4 | |||||||||
Mean age (years) | 32.4 | (X) | |||||||||
HOUSEHOLD INCOME IN 19991 |
|||||||||||
Total households | 1,848 | 100.0 | |||||||||
Less than $15,000 | 118 | 6.4 | |||||||||
$15,000 to 19,999 | 72 | 3.9 | |||||||||
$20,000 to 24,999 | 55 | 3.0 | |||||||||
$25,000 to 49,999 | 350 | 18.9 | |||||||||
$50,000 to 74,999 | 518 | 28.0 | |||||||||
$75,000 to 99,999 | 436 | 23.6 | |||||||||
$100,000 or more | 299 | 16.2 | |||||||||
Mean household income (dollars) | 67,207 | (X) | |||||||||
Median household income (dollars) | 66,295 | (X) | |||||||||
Household Size by Vehicles Available1 | |||||||||||
Household Size | Mean vehicles per household | Vehicles available | |||||||||
Total households | No vehicle | 1 vehicle | 2 vehicles | 3 vehicles | 4 or more vehicles | ||||||
Total households | 2.12 | 1,850 | 45 | 250 | 1,115 | 350 | 85 | ||||
Row percent | (X) | 100.0 | 2.4 | 13.5 | 60.3 | 18.9 | 4.6 | ||||
Column percent | (X) | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | ||||
1-person household | 1.11 | 200 | 30 | 130 | 35 | 4 | 0 | ||||
Row percent | (X) | 100.0 | 15.0 | 65.0 | 17.5 | 2.0 | 0.0 | ||||
Column percent | (X) | 10.8 | 66.7 | 52.0 | 3.1 | 1.1 | 0.0 | ||||
2-person household | 2.07 | 505 | 10 | 50 | 365 | 65 | 10 | ||||
Row percent | (X) | 100.0 | 2.0 | 9.9 | 72.3 | 12.9 | 2.0 | ||||
Column percent | (X) | 27.3 | 22.2 | 20.0 | 32.7 | 18.6 | 11.8 | ||||
3-person household | 2.22 | 405 | 0 | 35 | 245 | 125 | 0 | ||||
Row percent | (X) | 100.0 | 0.0 | 8.6 | 60.5 | 30.9 | 0.0 | ||||
Column percent | (X) | 21.9 | 0.0 | 14.0 | 22.0 | 35.7 | 0.0 | ||||
4-or-more-person household | 2.38 | 740 | 4 | 40 | 470 | 155 | 75 | ||||
Row percent | (X) | 100.0 | 0.5 | 5.4 | 63.5 | 20.9 | 10.1 | ||||
Column percent | (X) | 40.0 | 8.9 | 16.0 | 42.2 | 44.3 | 88.2 | ||||
Means of Transportation to Work by Travel Time to Work1 | |||||||||||
Means of Transportation |
Mean travel time to work (minutes) | Travel time to work | |||||||||
Workers who did not work at home | Less than 10 minutes | 10 to 19 minutes | 20 to 29 minutes | 30 to 44 minutes | 45 or more minutes | ||||||
Workers who did not work at home | 32.0 | 3,035 | 215 | 610 | 695 | 805 | 705 | ||||
Row percent | (X) | 100.0 | 7.1 | 20.1 | 22.9 | 26.5 | 23.2 | ||||
Column percent | (X) | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | ||||
Drove alone | 31.5 | 2,735 | 155 | 580 | 665 | 720 | 615 | ||||
Row percent | (X) | 100.0 | 5.7 | 21.2 | 24.3 | 26.3 | 22.5 | ||||
Column percent | (X) | 90.1 | 72.1 | 95.1 | 95.7 | 89.4 | 87.2 | ||||
Carpooled | 39.2 | 205 | 10 | 25 | 30 | 75 | 65 | ||||
Row percent | (X) | 100.0 | 4.9 | 12.2 | 14.6 | 36.6 | 31.7 | ||||
Column percent | (X) | 6.8 | 4.7 | 4.1 | 4.3 | 9.3 | 9.2 | ||||
Public transportation (including taxicab) | 79.0 | 30 | 0 | 0 | 0 | 4 | 25 | ||||
Row percent | (X) | 100.0 | 0.0 | 0.0 | 0.0 | 13.3 | 83.3 | ||||
Column percent | (X) | 1.0 | 0.0 | 0.0 | 0.0 | 0.5 | 3.5 | ||||
Bicycle or walked | 3.6 | 50 | 50 | 0 | 0 | 0 | 0 | ||||
Row percent | (X) | 100.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
Column percent | (X) | 1.6 | 23.3 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
Motorcycle or other means | 21.4 | 15 | 0 | 4 | 0 | 10 | 0 | ||||
Row percent | (X) | 100.0 | 0.0 | 26.7 | 0.0 | 66.7 | 0.0 | ||||
Column percent | (X) | 0.5 | 0.0 | 0.7 | 0.0 | 1.2 | 0.0 | ||||
|